🥎
Umpqua Valley Cal Ripken
Douglas County youth softball — Cal Ripken league
Full schedule with field locations for every age group.
Free schedule — no account needed12u
| # | Team | W-L-T | Pct | Diff | GP |
|---|---|---|---|---|---|
| 1 | SCA 12u - Estupinian | 11-0-0 | 1.000 | +120 | 11 |
| 2 | SCA 12u - Crouch | 9-2-0 | .818 | +68 | 11 |
| 3 | Oakland - Hargis 12u | 6-5-0 | .545 | -15 | 11 |
| 4 | Cortes | 5-6-0 | .455 | -37 | 11 |
| 5 | Williams | 3-8-0 | .273 | -36 | 11 |
| 6 | Rinaker | 2-7-0 | .222 | -72 | 9 |
| 7 | Glide 12u - Fitzpatrick | 1-9-0 | .100 | -28 | 10 |
Standings derived live from completed games. Official records and playoff seeding maintained by Cal Ripken league rules. For league-administered information, visit umpquavalleycalripken.org.
Standings updated daily at 4:05 AM Pacific.