🥎
Umpqua Valley Cal Ripken
Douglas County youth softball, Cal Ripken league
Full schedule with field locations for every age group.
Free schedule. No account needed.12u
| # | Team | W-L-T | Pct | Diff | GP |
|---|---|---|---|---|---|
| 1 | SCA 12u - Estupinian | 12-0-0 | 1.000 | +127 | 12 |
| 2 | SCA 12u - Crouch | 11-2-0 | .846 | +80 | 13 |
| 3 | Oakland - Hargis 12u | 7-6-0 | .538 | -20 | 13 |
| 4 | Cortes | 5-7-0 | .417 | -43 | 12 |
| 5 | Williams | 4-9-0 | .308 | -37 | 13 |
| 6 | Rinaker | 2-8-0 | .200 | -74 | 10 |
| 7 | Glide 12u - Fitzpatrick | 1-10-0 | .091 | -33 | 11 |
Standings derived live from completed games. Official records and playoff seeding maintained by Cal Ripken league rules. For league-administered information, visit umpquavalleycalripken.org.
Standings updated daily at 4:05 AM Pacific.