🥎
Umpqua Valley Cal Ripken
Douglas County youth softball — Cal Ripken league
Full schedule with field locations for every age group.
Free schedule — no account needed14u
| # | Team | W-L-T | Pct | Diff | GP |
|---|---|---|---|---|---|
| 1 | Glendale 14u | 9-3-0 | .750 | +42 | 12 |
| 2 | SCA 14u - Pratt | 8-3-0 | .727 | +30 | 11 |
| 3 | 14U Dale | 4-4-2 | .500 | -1 | 10 |
| 4 | Oakland - Tanner 14u | 5-6-1 | .458 | -4 | 12 |
| 5 | Black | 4-5-0 | .444 | -21 | 9 |
| 6 | McClendon | 4-6-1 | .409 | -5 | 11 |
| 7 | 14U DeAngelo | 1-8-0 | .111 | -41 | 9 |
Standings derived live from completed games. Official records and playoff seeding maintained by Cal Ripken league rules. For league-administered information, visit umpquavalleycalripken.org.
Standings updated daily at 4:05 AM Pacific.