🥎
Umpqua Valley Cal Ripken
Douglas County youth softball, Cal Ripken league
Full schedule with field locations for every age group.
Free schedule. No account needed.14u
| # | Team | W-L-T | Pct | Diff | GP |
|---|---|---|---|---|---|
| 1 | Glendale 14u | 10-3-0 | .769 | +47 | 13 |
| 2 | SCA 14u - Pratt | 8-4-0 | .667 | +29 | 12 |
| 3 | Black | 6-5-0 | .545 | -9 | 11 |
| 4 | 14U Dale | 4-5-2 | .455 | -10 | 11 |
| 5 | Oakland - Tanner 14u | 5-7-1 | .423 | -5 | 13 |
| 6 | McClendon | 5-7-1 | .423 | -9 | 13 |
| 7 | 14U DeAngelo | 2-9-0 | .182 | -43 | 11 |
Standings derived live from completed games. Official records and playoff seeding maintained by Cal Ripken league rules. For league-administered information, visit umpquavalleycalripken.org.
Standings updated daily at 4:05 AM Pacific.