⚾
Umpqua Valley Cal Ripken
Douglas County youth baseball, Cal Ripken league
Full schedule with field locations for every age group.
Free schedule. No account needed.Majors
| # | Team | W-L-T | Pct | Diff | GP |
|---|---|---|---|---|---|
| 1 | Allred Majors | 13-0-0 | 1.000 | +123 | 13 |
| 2 | Harris Majors | 11-1-0 | .917 | +100 | 12 |
| 3 | MC Majors - Savage | 7-2-0 | .778 | +55 | 9 |
| 4 | Wafer Majors | 8-3-0 | .727 | +59 | 11 |
| 5 | Riddle Majors - Hackett | 7-4-0 | .636 | +52 | 11 |
| 6 | Glendale Majors | 7-4-0 | .636 | +6 | 11 |
| 7 | Curlin Majors | 6-4-0 | .600 | -2 | 10 |
| 8 | Nordlund Majors | 7-5-0 | .583 | -3 | 12 |
| 9 | Sutherlin Majors - Lally | 6-7-0 | .462 | +14 | 13 |
| 10 | Olsen Majors | 5-6-0 | .455 | -9 | 11 |
| 11 | MC Majors - Ritter | 5-6-0 | .455 | -14 | 11 |
| 12 | Goebel Majors | 5-8-0 | .385 | -31 | 13 |
| 13 | Glide Majors - Halter | 3-6-0 | .333 | -20 | 9 |
| 14 | Sutherlin Majors - Bailey | 3-7-0 | .300 | -29 | 10 |
| 15 | Potter Majors | 2-7-0 | .222 | -77 | 9 |
| 16 | Vasser Majors | 1-8-0 | .111 | -63 | 9 |
| 17 | Shine Majors | 1-10-0 | .091 | -58 | 11 |
| 18 | TBD | 0-0-0 | .000 | 0 | 0 |
| 19 | Glide Majors - Fugate | 0-9-0 | .000 | -103 | 9 |
Standings derived live from completed games. Official records and playoff seeding maintained by Cal Ripken league rules. For league-administered information, visit umpquavalleycalripken.org.
Standings updated daily at 4:05 AM Pacific.