🥎
Umpqua Valley Cal Ripken
Douglas County youth softball — Cal Ripken league
Full schedule with field locations for every age group.
Free schedule — no account needed10u
| # | Team | W-L-T | Pct | Diff | GP |
|---|---|---|---|---|---|
| 1 | Oakland - Harris 10u | 12-0-0 | 1.000 | +120 | 12 |
| 2 | SCA 10u - Walker | 11-1-0 | .917 | +80 | 12 |
| 3 | Sutherlin - Baird 10u | 9-2-0 | .818 | +89 | 11 |
| 4 | SCA 10u - Gill | 7-5-0 | .583 | +33 | 12 |
| 5 | Glide 10u - Bateman | 7-5-0 | .583 | +6 | 12 |
| 6 | Glide 10u - Brown | 7-5-0 | .583 | -19 | 12 |
| 7 | Hall | 5-6-0 | .455 | -6 | 11 |
| 8 | Davis | 5-6-0 | .455 | -11 | 11 |
| 9 | 10U DeAngelo | 4-6-0 | .400 | -26 | 10 |
| 10 | Stembridge | 3-9-0 | .250 | -42 | 12 |
| 11 | Glendale 10u | 2-9-1 | .208 | -56 | 12 |
| 12 | Wright | 1-9-1 | .136 | -79 | 11 |
| 13 | 10U Dale | 1-11-0 | .083 | -89 | 12 |
Standings derived live from completed games. Official records and playoff seeding maintained by Cal Ripken league rules. For league-administered information, visit umpquavalleycalripken.org.
Standings updated daily at 4:05 AM Pacific.