🥎
Umpqua Valley Cal Ripken
Douglas County youth softball, Cal Ripken league
Full schedule with field locations for every age group.
Free schedule. No account needed.10u
| # | Team | W-L-T | Pct | Diff | GP |
|---|---|---|---|---|---|
| 1 | Oakland - Harris 10u | 14-0-0 | 1.000 | +141 | 14 |
| 2 | SCA 10u - Walker | 12-2-0 | .857 | +71 | 14 |
| 3 | Sutherlin - Baird 10u | 11-2-0 | .846 | +107 | 13 |
| 4 | Glide 10u - Brown | 9-6-0 | .600 | -20 | 15 |
| 5 | SCA 10u - Gill | 8-6-0 | .571 | +38 | 14 |
| 6 | Glide 10u - Bateman | 8-6-0 | .571 | +13 | 14 |
| 7 | Davis | 6-7-0 | .462 | -11 | 13 |
| 8 | Hall | 6-7-0 | .462 | -17 | 13 |
| 9 | 10U DeAngelo | 4-7-0 | .364 | -27 | 11 |
| 10 | Stembridge | 3-10-0 | .231 | -43 | 13 |
| 11 | Glendale 10u | 2-10-1 | .192 | -69 | 13 |
| 12 | Wright | 1-10-1 | .125 | -87 | 12 |
| 13 | 10U Dale | 1-12-0 | .077 | -96 | 13 |
Standings derived live from completed games. Official records and playoff seeding maintained by Cal Ripken league rules. For league-administered information, visit umpquavalleycalripken.org.
Standings updated daily at 4:05 AM Pacific.