🥎
Umpqua Valley Cal Ripken
Douglas County youth softball — Cal Ripken league
Full schedule with field locations for every age group.
Free schedule — no account needed8u
| # | Team | W-L-T | Pct | Diff | GP |
|---|---|---|---|---|---|
| 1 | Sutherlin - Ferrando 8u | 8-1-1 | .850 | +76 | 10 |
| 2 | Anderson - Pickles | 6-1-1 | .813 | +32 | 8 |
| 3 | 8U Jaukkuri | 7-5-0 | .583 | +40 | 12 |
| 4 | Wick | 6-5-0 | .545 | +14 | 11 |
| 5 | Jones | 5-5-0 | .500 | -20 | 10 |
| 6 | SCA 8u - Reid | 6-7-0 | .462 | -14 | 13 |
| 7 | 8u - Sprague | 3-7-1 | .318 | -31 | 11 |
| 8 | Smith | 3-7-0 | .300 | -36 | 10 |
| 9 | Campostrini | 1-10-0 | .091 | -83 | 11 |
Standings derived live from completed games. Official records and playoff seeding maintained by Cal Ripken league rules. For league-administered information, visit umpquavalleycalripken.org.
Standings updated daily at 4:05 AM Pacific.