🥎
Umpqua Valley Cal Ripken
Douglas County youth softball, Cal Ripken league
Full schedule with field locations for every age group.
Free schedule. No account needed.8u
| # | Team | W-L-T | Pct | Diff | GP |
|---|---|---|---|---|---|
| 1 | Anderson - Pickles | 8-1-1 | .850 | +48 | 10 |
| 2 | Sutherlin - Ferrando 8u | 8-2-1 | .773 | +68 | 11 |
| 3 | Wick | 8-5-0 | .615 | +22 | 13 |
| 4 | 8U Jaukkuri | 8-6-0 | .571 | +36 | 14 |
| 5 | Jones | 5-6-0 | .455 | -21 | 11 |
| 6 | SCA 8u - Reid | 6-8-0 | .429 | -16 | 14 |
| 7 | 8u - Sprague | 4-8-1 | .346 | -40 | 13 |
| 8 | Smith | 4-8-0 | .333 | -35 | 12 |
| 9 | Campostrini | 1-11-0 | .083 | -84 | 12 |
Standings derived live from completed games. Official records and playoff seeding maintained by Cal Ripken league rules. For league-administered information, visit umpquavalleycalripken.org.
Standings updated daily at 4:05 AM Pacific.